
Time Zone Regional Settings Overview
As corporations continue to expand sales into different global markets, their workforce will also reflect this global presence. Time Zone Regional Settings provide a valuable resource within SharePoint Online. Times and Dates are show everyone from Calendar Events, to Created Dates, to Modified Dates within a given site.
Although users have the ability to customize their regional time zone settings, not every user will take the initiative to change this setting on their profiles. So what do we do? As SharePoint site administrators, we have the ability to specify a default (base) timezone regional setting. This setting is often configured to match that of a corporate or regional headquarters.
For environments with a large number of Sites, we can use PowerShell to automate these changes.
Changing Time Zone Regional Settings (PowerShell)
#Gets the Current Script Directory
Function Get-ScriptDirectory
{
$Invocation = (Get-Variable MyInvocation -Scope 1).Value
Split-Path $Invocation.MyCommand.Path
}
#Load DLLs
$directory = Get-ScriptDirectory;
Set-Location $directory #provide DLLs with the script
Add-Type -Path (Resolve-Path "Microsoft.SharePoint.Client.dll")
Add-Type -Path (Resolve-Path "Microsoft.SharePoint.Client.Runtime.dll")
#Set Credentials
$secstr = New-Object -TypeName System.Security.SecureString
$password.ToCharArray() | ForEach-Object {$secstr.AppendChar($_)}
$AdminCred = new-object Microsoft.SharePoint.Client.SharePointOnlineCredentials($username, $secstr)
#Create Client Context
$ctx = New-Object Microsoft.SharePoint.Client.ClientContext($siteUrl)
$ctx.Credentials = $AdminCred
$ctx.Load($ctx.Web)
$ctx.Load($ctx.Web.RegionalSettings.TimeZone)
$ctx.Load($ctx.Web.RegionalSettings.TimeZones)
$ctx.ExecuteQuery()
#Check existing Timezone
Write-Host "Current Timezone: " $ctx.Web.RegionalSettings.TimeZone.Description;
#Update Timezone
$newTimezone = $ctx.Web.RegionalSettings.TimeZones.GetById(11);
$ctx.Web.RegionalSettings.TimeZone = $newTimezone;
$ctx.Web.Update()
$ctx.ExecuteQuery()
Available Time Zone Regional Settings
| ID | Time Zone |
|---|---|
| 39 | (UTC-12:00) International Date Line West |
| 95 | (UTC-11:00) Coordinated Universal Time-11 |
| 15 | (UTC-10:00) Hawaii |
| 14 | (UTC-09:00) Alaska |
| 78 | (UTC-08:00) Baja California |
| 13 | (UTC-08:00) Pacific Time (US and Canada) |
| 38 | (UTC-07:00) Arizona |
| 77 | (UTC-07:00) Chihuahua, La Paz, Mazatlan |
| 12 | (UTC-07:00) Mountain Time (US and Canada) |
| 55 | (UTC-06:00) Central America |
| 11 | (UTC-06:00) Central Time (US and Canada) |
| 37 | (UTC-06:00) Guadalajara, Mexico City, Monterrey |
| 36 | (UTC-06:00) Saskatchewan |
| 35 | (UTC-05:00) Bogota, Lima, Quito |
| 10 | (UTC-05:00) Eastern Time (US and Canada) |
| 34 | (UTC-05:00) Indiana (East) |
| 88 | (UTC-04:30) Caracas |
| 91 | (UTC-04:00) Asuncion |
| 9 | (UTC-04:00) Atlantic Time (Canada) |
| 81 | (UTC-04:00) Cuiaba |
| 33 | (UTC-04:00) Georgetown, La Paz, Manaus, San Juan |
| 28 | (UTC-03:30) Newfoundland |
| 8 | (UTC-03:00) Brasilia |
| 85 | (UTC-03:00) Buenos Aires |
| 32 | (UTC-03:00) Cayenne, Fortaleza |
| 60 | (UTC-03:00) Greenland |
| 90 | (UTC-03:00) Montevideo |
| 103 | (UTC-03:00) Salvador |
| 65 | (UTC-03:00) Santiago |
| 96 | (UTC-02:00) Coordinated Universal Time-02 |
| 30 | (UTC-02:00) Mid-Atlantic |
| 29 | (UTC-01:00) Azores |
| 53 | (UTC-01:00) Cabo Verde |
| 86 | (UTC) Casablanca |
| 93 | (UTC) Coordinated Universal Time |
| 2 | (UTC) Dublin, Edinburgh, Lisbon, London |
| 31 | (UTC) Monrovia, Reykjavik |
| 4 | (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
| 6 | (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
| 3 | (UTC+01:00) Brussels, Copenhagen, Madrid, Paris |
| 57 | (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb |
| 69 | (UTC+01:00) West Central Africa |
| 83 | (UTC+01:00) Windhoek |
| 79 | (UTC+02:00) Amman |
| 5 | (UTC+02:00) Athens, Bucharest |
| 80 | (UTC+02:00) Beirut |
| 49 | (UTC+02:00) Cairo |
| 98 | (UTC+02:00) Damascus |
| 50 | (UTC+02:00) Harare, Pretoria |
| 59 | (UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
| 27 | (UTC+02:00) Jerusalem |
| 7 | (UTC+02:00) Minsk (old) |
| 104 | (UTC+02:00) E. Europe |
| 100 | (UTC+02:00) Kaliningrad |
| 26 | (UTC+03:00) Baghdad |
| 101 | (UTC+03:00) Istanbul |
| 74 | (UTC+03:00) Kuwait, Riyadh |
| 109 | (UTC+03:00) Minsk |
| 51 | (UTC+03:00) Moscow, St. Petersburg, Volgograd |
| 56 | (UTC+03:00) Nairobi |
| 25 | (UTC+03:30) Tehran |
| 24 | (UTC+04:00) Abu Dhabi, Muscat |
| 110 | (UTC+04:00) Astrakhan, Ulyanovsk |
| 54 | (UTC+04:00) Baku |
| 106 | (UTC+04:00) Izhevsk, Samara |
| 89 | (UTC+04:00) Port Louis |
| 82 | (UTC+04:00) Tbilisi |
| 84 | (UTC+04:00) Yerevan |
| 48 | (UTC+04:30) Kabul |
| 58 | (UTC+05:00) Ekaterinburg |
| 87 | (UTC+05:00) Islamabad, Karachi |
| 47 | (UTC+05:00) Tashkent |
| 23 | (UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi |
| 66 | (UTC+05:30) Sri Jayawardenepura |
| 62 | (UTC+05:45) Kathmandu |
| 71 | (UTC+06:00) Astana |
| 102 | (UTC+06:00) Dhaka |
| 115 | (UTC+06:00) Omsk |
| 61 | (UTC+06:30) Yangon (Rangoon) |
| 22 | (UTC+07:00) Bangkok, Hanoi, Jakarta |
| 111 | (UTC+07:00) Barnaul, Gorno-Altaysk |
| 64 | (UTC+07:00) Krasnoyarsk |
| 46 | (UTC+07:00) Novosibirsk |
| 112 | (UTC+07:00) Tomsk |
| 45 | (UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi |
| 63 | (UTC+08:00) Irkutsk |
| 21 | (UTC+08:00) Kuala Lumpur, Singapore |
| 73 | (UTC+08:00) Perth |
| 75 | (UTC+08:00) Taipei |
| 94 | (UTC+08:00) Ulaanbaatar |
| 20 | (UTC+09:00) Osaka, Sapporo, Tokyo |
| 72 | (UTC+09:00) Seoul |
| 70 | (UTC+09:00) Yakutsk |
| 19 | (UTC+09:30) Adelaide |
| 44 | (UTC+09:30) Darwin |
| 18 | (UTC+10:00) Brisbane |
| 76 | (UTC+10:00) Canberra, Melbourne, Sydney |
| 43 | (UTC+10:00) Guam, Port Moresby |
| 42 | (UTC+10:00) Hobart |
| 99 | (UTC+10:00) Magadan |
| 68 | (UTC+10:00) Vladivostok |
| 107 | (UTC+11:00) Chokurdakh |
| 114 | (UTC+11:00) Sakhalin |
| 41 | (UTC+11:00) Solomon Is., New Caledonia |
| 108 | (UTC+12:00) Anadyr, Petropavlovsk-Kamchatsky |
| 17 | (UTC+12:00) Auckland, Wellington |
| 97 | (UTC+12:00) Coordinated Universal Time+12 |
| 40 | (UTC+12:00) Fiji |
| 92 | (UTC+12:00) Petropavlovsk-Kamchatsky – Old |
| 67 | (UTC+13:00) Nuku’alofa |
| 16 | (UTC+13:00) Samoa |
For information regarding setting individual time zones, please see Manage user profiles in the SharePoint admin center.
